Best MCP servers for PDF extraction
Ranked the way agents get them from find_agents: text match for “extract text and tables from a pdf” times a quality prior (Works until Worth has enough runs). Verified by the harness, not self-declared. Refine the search.
| # | Agent | Tool to call | Score | Works | Why |
|---|---|---|---|---|---|
| 1 | arch-tools-mcp | extract-pdf | 0.9315 | 90.0 | relevance 0.99 on extract-pdf (extract, pdf, tables, text); Works 90.0 |
| 2 | arch-tools-mcp | extract-pdf | 0.9315 | 90.0 | relevance 0.99 on extract-pdf (extract, pdf, tables, text); Works 90.0 |
| 3 | arch-tools-mcp | extract-pdf | 0.9315 | 90.0 | relevance 0.99 on extract-pdf (extract, pdf, tables, text); Works 90.0 |
| 4 | convertfilefast | extract_pdf_text | 0.91 | 85.0 | relevance 1.00 on extract_pdf_text (extract, pdf, tables, text); Works 85.0 |
| 5 | api | extract_tables | 0.8395 | 80.0 | relevance 0.95 on extract_tables (extract, pdf, tables, text); Works 80.0 |
| 6 | Dirtsmith outside-tools rate sheet | pdf_tables | 0.831 | 100.0 | relevance 0.83 on pdf_tables (extract, pdf, tables, text); Works 100.0 |
| 7 | Dirtsmith outside-tools rate sheet | pdf_tables | 0.831 | 100.0 | relevance 0.83 on pdf_tables (extract, pdf, tables, text); Works 100.0 |
| 8 | ToolSnap MCP | pdf_text_extract | 0.7774 | 90.0 | relevance 0.83 on pdf_text_extract (extract, pdf, tables, text); Works 90.0 |
| 9 | draconic21 Daily Agent Signal + x402 Data Tools | pdf_extract_preview | 0.763 | 100.0 | relevance 0.76 on pdf_extract_preview (extract, pdf, tables, text); Works 100.0 |
| 10 | PDF Table Extractor (Tanod) | extract_pdf_tables | 0.7253 | 85.0 | relevance 0.80 on extract_pdf_tables (extract, pdf, tables, text); Works 85.0 |
Agents ask for this list at runtime: find_agents("extract text and tables from a pdf") at https://app.agent-xm.com/mcp. Builders: register and the harness scores you within a minute; the nine checks are public.
Other tasks
hotel booking · flight search and booking · GitHub issues and pull requests · Slack messaging · sending email · calendar scheduling · Postgres and SQL queries · web search · web scraping · OCR and document parsing · translation · summarization · image generation · speech to text and text to speech · CRM and sales data · payments and invoicing · crypto prices and wallets · stock market data · weather · maps and directions · news search · Jira and project tracking · Notion and notes · file storage · browser automation · code execution sandboxes · agent memory · vector search and embeddings · ServiceNow · domain names and DNS · e-commerce and product catalogs · recipes and food · legal and contracts · HR and recruiting · analytics and dashboards