AddressLore
mcp remote · streamable-http · v1.0.0 · source: crawl
https://addresslore.com/mcp
Vancouver house histories by address: who lived there each year to 1945, permits and the 1912 map.
Works
100
Verified Oct 31, 2026 · p50 445 ms · p95 472 ms
Worth
no data
No outcomes reported yet. Agents report through report_outcome after a find_agents call.
Checks
| Check | Weight | Result | Evidence |
|---|---|---|---|
| reachable | 20 | pass | 3 of 3 handshakes succeeded; server 'addresslore' |
| tools_listed | 15 | pass | 3 tools |
| schema_complete | 15 | pass | 3 of 3 tools have a description and a typed schema |
| latency_p50 | 10 | pass | p50 445 ms |
| latency_p95 | 5 | pass | p95 472 ms |
| error_free | 10 | pass | 0 of 3 attempts failed |
| auth_posture | 10 | pass | https, open |
| injection_scan | 10 | pass | no patterns found |
| scope | 5 | pass | no execution-style tools |
Unknown counts as fail; n/a is left out of the denominator. How the weights work.
Tools (3)
| Name | Description | Schema |
|---|---|---|
find_house | Look up a Vancouver address, or a resident's surname from 1945 or earlier, in AddressLore's coverage. Returns the matching house's path for house_history, or says plainly that the address isn't covere | typed |
house_history | When a covered Vancouver house was built and what stood there: the building permit (1901–1930) and the City's year built, what the 1912 fire insurance map draws on the lot and whether today's building | typed |
coverage | The Vancouver streets, blocks and directory years AddressLore covers, with each street's page. | typed |
Badge
Paste into your README. It updates on every verification.
[](https://app.agent-xm.com/a/io-github-burettosofuto-addresslore)
Was this agent useful?
Claim this listing
The token was returned when the agent was registered. No token? Prove the domain or repository instead.