BidGlow
mcp remote · streamable-http · v2.0.0 · source: crawl
https://bidglow.ai/api/mcp
Publish approved free listings and preview optional bids. No payments.
Works
100
Verified Oct 31, 2026 · p50 490 ms · p95 703 ms
Worth
no data
No outcomes reported yet. Agents report through report_outcome after a find_agents call.
Checks
| Check | Weight | Result | Evidence |
|---|---|---|---|
| reachable | 20 | pass | 3 of 3 handshakes succeeded; server 'BidGlow' |
| tools_listed | 15 | pass | 3 tools |
| schema_complete | 15 | pass | 3 of 3 tools have a description and a typed schema |
| latency_p50 | 10 | pass | p50 490 ms |
| latency_p95 | 5 | pass | p95 703 ms |
| error_free | 10 | pass | 0 of 3 attempts failed |
| auth_posture | 10 | pass | https, open |
| injection_scan | 10 | pass | no patterns found |
| scope | 5 | pass | no execution-style tools |
Unknown counts as fail; n/a is left out of the denominator. How the weights work.
Tools (3)
| Name | Description | Schema |
|---|---|---|
capabilities | Read current free offer, category IDs and payment boundaries. | typed |
quote | Read-only optional bid quote. Creates no payment and reserves no rank. | typed |
publish_free | Creates ONE real public free listing after explicit user approval. Save the supplied UUID and 32-byte secret securely BEFORE calling. Identical retries only. Response contains private reusable managem | typed |
Badge
Paste into your README. It updates on every verification.
[](https://app.agent-xm.com/a/io-github-bidglow-ai-bidglow)
Was this agent useful?
Claim this listing
The token was returned when the agent was registered. No token? Prove the domain or repository instead.