SiteCheck Trade & Energy
mcp remote · streamable-http · v1.0.2 · source: crawl
https://api.tradeenergy-api.workers.dev/mcp?ref=registry
111 pay-per-call agent tools: logistics, shipping, trade and energy data tools. x402
Works
100
Verified Oct 31, 2026 · p50 670 ms · p95 710 ms
Worth
no data
No outcomes reported yet. Agents report through report_outcome after a find_agents call.
Checks
| Check | Weight | Result | Evidence |
|---|---|---|---|
| reachable | 20 | pass | 3 of 3 handshakes succeeded; server 'sitecheck-trade-energy' |
| tools_listed | 15 | pass | 111 tools |
| schema_complete | 15 | pass | 111 of 111 tools have a description and a typed schema |
| latency_p50 | 10 | pass | p50 670 ms |
| latency_p95 | 5 | pass | p95 710 ms |
| error_free | 10 | pass | 0 of 3 attempts failed |
| auth_posture | 10 | pass | https, open |
| injection_scan | 10 | pass | no patterns found |
| scope | 5 | pass | no execution-style tools |
Unknown counts as fail; n/a is left out of the denominator. How the weights work.
Tools (111)
| Name | Description | Schema |
|---|---|---|
energy_ice_coffee_sugar_cocoa | Monthly world reference prices for coffee, sugar and cocoa from FRED (World Bank series, USD). These are not ICE futures settlements; the name is kept for the route. Latest value plus up to 24 months | typed |
logistics_vessel_tracker | Live AIS position, speed, heading and voyage status (destination, ETA, draught) for one vessel by 9-digit MMSI, from Finland's Digitraffic AIS feed. Covers Finnish and Baltic waters only, not global c | typed |
logistics_port_call_schedule | Recorded daily port calls (vessel arrivals) at one port by ship type, from IMF PortWatch (AIS-derived), for the most recent days. These are past calls, not a forward arrival or departure schedule, and | typed |
logistics_container_tracking | Shipping container number check: validates an ISO 6346 container number (owner code, category, serial, check digit, computed locally), names the owner of the prefix (e.g. MSKU = Maersk) with country a | typed |
logistics_air_waybill_awb | Air waybill (AWB) check and carrier lookup: validates the 11-digit AWB (3-digit airline prefix + 8-digit serial with the IATA mod-7 check digit), names the issuing airline and its IATA code from the p | typed |
logistics_port_congestion_index | Weekly port congestion figures for one port from Portcast's public port page: median waiting time (days), average vessels waiting per day, congestion category and week-on-week change. Free public page | typed |
logistics_hs_code_classifier | Finds Harmonized System (HS) codes from UN Comtrade's HS reference list by code prefix or description keyword: code, official description, hierarchy level. It lists candidate headings and subheadings; | typed |
logistics_customs_duty_calc | United States import duty lookup from the USITC Harmonized Tariff Schedule: HTS codes matching a code prefix or keyword with general, special and column-2 rates, units, and the duty amount for a custo | typed |
logistics_customs_cbp_manifest | US import bills of lading for a company: the most recent sea shipments (date, house and master B/L, shipper, origin country, product description, weight, quantity) and the company's top supplier, main | typed |
logistics_un_dangerous_goods | US hazardous materials table (49 CFR 172.101, eCFR): UN number, proper shipping name, hazard class, packing group, labels, special provisions, for a UN number (e.g. 1203) or a name fragment (e.g. gaso | typed |
logistics_spot_freight_rates | Drewry World Container Index (WCI) composite spot rate per 40ft container (USD), its weekly date and change, read from Drewry's public WCI page. Composite only: the route-level Shanghai-Rotterdam and | typed |
logistics_imo_vessel_dossier | Ship particulars by IMO number: name, type, flag, MMSI, call sign, year built, gross tonnage, length and beam, current draught and navigation status from VesselFinder's public page, plus deadweight, b | typed |
logistics_seaport_unlocode | UN/LOCODE location lookup by 5-character code (country + place, e.g. FIHEL): name, subdivision, status, port/rail/road/airport functions, IATA code and coordinates. Data is the UN/LOCODE list as mirro | typed |
logistics_airport_iata_icao | Airport record by IATA (3-letter) or ICAO (4-letter) code from OurAirports open data: name, type, coordinates, elevation, country, municipality, scheduled-service flag. No runway or frequency data. Pr | typed |
logistics_airspace_notam_feed | Active FAA NOTAMs (Notices to Air Missions) for a US airport or facility from the FAA's public NOTAM Search: NOTAM number, type (aerodrome, procedure, obstruction, airspace...), effective from/to time | typed |
logistics_fuel_bunker_prices | Bunker fuel prices (USD per metric ton) from the public Ship & Bunker prices page: VLSFO, IFO380 (HSFO) and MGO price with daily change, for the global and regional averages and major ports (Singapore | typed |
logistics_jet_a1_fuel_index | Daily US Gulf Coast kerosene-type jet fuel spot price (USD per gallon) from FRED (US EIA series DJFUELUSGULF): latest value and recent history. It is a US Gulf Coast benchmark, not a Jet-A1 or Europea | typed |
logistics_suez_canal_telemetry | Daily Suez Canal transit counts and dwell/idle times derived from AIS, from the Asian Development Bank dataset on HDX. The file in this source ends in April 2021, so the tool reports that end date; it | typed |
logistics_panama_canal_transits | Daily vessel transits through the Panama Canal chokepoint, counted by ship type (container, dry bulk, general cargo, Ro-Ro, tanker) with capacity, from IMF PortWatch (ArcGIS, AIS-derived). Covers tran | typed |
logistics_freight_forwarder_dir | FIATA member freight forwarders by country from FIATA's public members directory: national associations and individual member companies with postal address, phone, e-mail, website and named managers. | typed |
logistics_customs_broker_verify | Check a US customs broker against U.S. Customs and Border Protection's official Permitted Customs Broker Listing: filer code, broker name, city, state, work phone and e-mail where CBP lists them. Sear | typed |
logistics_rail_freight_corridor | US Class I rail traffic: carloads or intermodal units per period from FRED (series RAILFRTCARLOADSD11 / RAILFRTINTERMODALD11, AAR data), latest values and recent history. National totals only: there i | typed |
logistics_truck_loadboard_rate | Weekly US refrigerated (reefer) truckload spot rates per lane from USDA AMS Market News via USDA AgTransport open data: origin shipping district, destination city (10 major US cities), miles, week low | typed |
logistics_dry_van_capacity | US truck freight demand and capacity proxies from FRED (monthly): Cass Freight Index shipments and expenditures, the implied freight cost per shipment (expenditures / shipments), and ATA truck tonnage | typed |
logistics_last_mile_courier | Identify the courier behind a tracking number (UPS, FedEx, USPS, DHL Express, DPD, Royal Mail and other national posts) from its format, check the check digit where the carrier publishes one, and retu | typed |
logistics_postal_upn_tracking | International postal tracking number check (UPU S10 format, e.g. RR123456785GB): validates the 8-digit serial with the S10 check digit, decodes the service type from the first letter (EMS, registered, | typed |
logistics_ftz_foreign_trade_zone | Pending US Foreign-Trade Zone Board applications with open public comment periods, from the trade.gov FTZ Board page: docket number, zone and applicant, activity, location and comment closing date. Th | typed |
logistics_carnet_ata_status | ATA Carnet country check from the International Chamber of Commerce: whether a country runs the ATA Carnet system (duty-free temporary admission for samples, professional equipment and exhibition good | typed |
logistics_incoterms_compliance | Incoterms 2020 responsibility matrix: for one rule (EXW, FCA, CPT, CIP, DAP, DPU, DDP, FAS, FOB, CFR, CIF) or all 11, the transport modes it fits, where risk passes, and whether seller or buyer handle | typed |
logistics_co2_freight_emission | Freight CO2e emissions for a shipment: tonnes × distance (km) × the UK Government (DESNZ) 2025 greenhouse-gas conversion factor for the chosen mode — van, HGV, refrigerated HGV, air freight (with or w | typed |
logistics_maritime_piracy_alert | Current piracy and armed-robbery broadcasts from the ICC International Maritime Bureau (IMB) Piracy Reporting Centre: broadcast time (UTC), IMB identifier, category (attack, attempted attack, suspicio | typed |
logistics_strait_malacca_transits | Daily vessel transits through the Malacca Strait chokepoint, counted by ship type with capacity, from IMF PortWatch (ArcGIS, AIS-derived). Not VTS telemetry; transit counts only, and the latest date l | typed |
logistics_dardanelles_bosphorus | Daily vessel transits through the Bosporus Strait chokepoint, counted by ship type with capacity, from IMF PortWatch (ArcGIS, AIS-derived). Covers the Bosporus only, not the Dardanelles, and gives no | typed |
logistics_uk_trade_tariff | UK Global Tariff commodity lookup by 10-digit commodity code from the official UK Trade Tariff API: description, chapter, validity dates, declarable flag and basic duty rate (null when the API leaves | typed |
energy_lme_metal_cash_settled | Monthly world reference prices for copper, aluminium and zinc from FRED (World Bank series, USD). These are not LME cash-settlement prices; the name is kept for the route. Latest value plus up to 24 m | typed |
logistics_usda_ag_export_sales | USDA weekly export sales report (FAS ESR) for a US farm commodity — corn, soybeans, wheat classes, sorghum, cotton, rice, soybean meal/oil, beef, pork and more: for one week of the marketing year, US | typed |
logistics_export_license_ear99 | Searches the US Export Administration Regulations (15 CFR) text on eCFR for a term such as EAR99 or an ECCN, returning matching sections with a short excerpt, the part and the section. It shows regula | typed |
logistics_sanctioned_vessel_check | Searches the US OFAC Specially Designated Nationals (SDN) list for vessels by name or IMO number and returns matching vessel entries (sanctions programs, flag, vessel type, owner, gross tonnage, call | typed |
logistics_dark_fleet_ais_gap | Dark-fleet signals from Global Fishing Watch: AIS gap events (a vessel switching its transponder off, with off/on positions, gap hours and distance) or at-sea encounters between two vessels (possible | typed |
logistics_deadweight_tonnage_calc | Vessel displacement and deadweight estimate from hull dimensions: volume = length × beam × draught × block coefficient; displacement = volume × water density (sea 1.025, fresh 1.000 t/m³); deadweight | typed |
logistics_demurrage_detention | Container demurrage or detention calculator: from the start date (discharge or gate-out), end date (gate-out or empty return), free days and the carrier's tiered daily rates you supply (e.g. 1-4:75,5- | typed |
logistics_eu_taric_consultation | EU import measures (TARIC) for a goods code from a given origin country into an EU member state, from the European Commission's Access2Markets tariff service: third-country duty, tariff preferences, a | typed |
logistics_japan_customs_tariff | Japan Customs import tariff lines for an HS heading or subheading (e.g. 8703 or 8703.21) from the official chapter table: description, general tariff rate, temporary rate, WTO rate and unit. Only the | typed |
logistics_china_customs_tariffs | China's applied import tariff for a 6-digit HS code from the World Bank WITS tariff database (UNCTAD TRAINS, as reported by China): MFN simple average, minimum and maximum duty rate across the nationa | typed |
logistics_alaska_marine_highway | Alaska Marine Highway System ferry schedules from the State of Alaska's official schedule grids, by month and route or vessel (Cross Gulf, Prince William Sound, SE Mainlines, SE Communities, SW and Al | typed |
logistics_rhine_river_water_levels | Current water level (W, cm) and discharge (Q, m3/s) for one German federal waterway gauge from PEGELONLINE (WSV), with the reading timestamp. Default station is KAUB (Middle Rhine, a key barge bottlen | typed |
logistics_mississippi_barge_rates | Weekly downbound grain barge rates on the Upper Mississippi (Cincinnati, St Louis, Cairo-Memphis and two further rate columns) from the USDA dataset on data.bts.gov. The file ends in November 2023; un | typed |
logistics_air_cargo_uld_specs | Air cargo unit load device (ULD) specs: LD and pallet types with their IATA codes (AKE, AKH, PMC base P6P, etc.), internal volume (m³ and ft³), height, depth and base/overall width (mm and inches), no | typed |
logistics_hazardous_placard_id | Placard / label codes for a hazardous material from the US DOT table (49 CFR 172.101, eCFR), by UN number (e.g. 1203) or name fragment: label codes, hazard class and packing group. Returns the label c | typed |
logistics_lithium_battery_rules | Paragraphs of the US hazardous materials rule for lithium batteries (49 CFR 173.185, eCFR) that mention a keyword such as 'aircraft' or 'UN3480'. This is the US rule text, not the IATA Dangerous Goods | typed |
logistics_phytosanitary_cert_req | Whether an import into an EU member state falls under EU plant health control (phytosanitary certificate under Reg. (EU) 2016/2031 and 2019/2072 Annex XI/XII) and which other sanitary/phytosanitary an | typed |
logistics_veterinary_border_control | Official list of UK border control posts (BCPs) for live animals, products of animal origin and high-risk food and feed of non-animal origin, from GOV.UK (Defra/APHA): BCP code, port or airport, appro | typed |
logistics_cbp_ace_system_status | US Customs ACE system status from CBP's Cargo Systems Messaging Service (CSMS): latest messages for ACE/ABI with number, date, title, link and a type (outage, delay, resolved, maintenance window, quot | typed |
logistics_maritime_labor_mlc | ILO Maritime Labour Convention 2006 (MLC) ratifications from ILO NORMLEX: total ratifications, denunciations, and per country the ratification date, status (In Force / Not in force), declaration text | typed |
logistics_psc_inspection_records | Port state control detentions published by the Tokyo MOU (Asia-Pacific) for a month: IMO number, ship name, flag, build date, tonnage, type, class society, recognised organisations, company, place and | typed |
logistics_cross_border_ecom_vat | EU VAT rates (standard and reduced) for one member state on a given date, from the open ibericode/vat-rates dataset on GitHub, a community compilation (not the official EU TEDB). Does not cover IOSS r | typed |
logistics_us_de_minimis_section321 | US de minimis (Section 321) check: the $800 per person per day limit (plus $100 gift and $200 traveller limits), whether duty-free de minimis is currently suspended according to the newest Federal Reg | typed |
logistics_dry_port_inland_depot | Inland container depots and dry ports by country from the UN/LOCODE code list: locations flagged as multimodal (function 6) that are not seaports, with their rail and road functions, subdivision, stat | typed |
energy_world_bank_procurement | World Bank funded projects by country from the World Bank Projects API: project name, status, total amount (USD), approval year and project page. Project list only; contract-award notices are not in t | typed |
energy_adb_procurement_notices | Asian Development Bank procurement notices (the newest 12 tenders, optionally filtered by keyword and country): notice title with project number, notice type (e.g. Invitation for Bids), status, bid de | typed |
energy_inter_american_dev_bank | IDB (Inter-American Development Bank) project procurement contract awards from the IDB open-data datastore: contract id, project, country, executing agency, awarded firm, year. Awards only; open tende | typed |
energy_cme_agri_spot_futures | Monthly world reference prices for corn, wheat and soybeans from FRED (World Bank series, USD). These are not CME futures quotes; the name is kept for the owner's route. Latest value plus up to 24 mon | typed |
energy_precious_metals_spot_fix | Live spot price of gold (XAU) or silver (XAG) in USD per troy ounce from gold-api.com (aggregated free spot feed, no key). This is a spot quote with a timestamp, not the LBMA London AM/PM fixing and n | typed |
energy_crude_oil_brent_wti | Daily spot crude oil prices, WTI (Cushing) and Brent, in USD per barrel, from FRED (EIA series). Latest value plus up to 60 trading days of history. Cushing storage levels are not included. Price: $0. | typed |
energy_natural_gas_henry_hub | Daily Henry Hub natural gas spot price in USD per MMBtu, from FRED (EIA series). Latest value plus up to 60 trading days of history. Pipeline storage and LNG netback are not included in this source. P | typed |
energy_ttf_european_gas | Monthly European natural gas reference price in USD per MMBtu (World Bank series PNGASEUUSDM, via FRED). Not the Dutch TTF hub settlement, day-ahead or storage level; the route name is kept for the ow | typed |
energy_eia_weekly_petroleum | US EIA Weekly Petroleum Status Report data from the official EIA Open Data API: commercial crude, SPR, Cushing, gasoline, distillate, jet fuel and propane stocks, crude production, imports, exports, t | typed |
energy_us_electric_grid_monitor | US electric grid monitor from EIA's Hourly Electric Grid Monitor (Form EIA-930, official Open Data API): hourly demand, day-ahead demand forecast, net generation and net interchange for a balancing au | typed |
energy_ercot_texas_grid_status | Live Texas (ERCOT) grid status from ERCOT's public dashboards: frequency, demand, net load, capacity and reserve margin (MW and %), wind, solar and inertia; the latest generation mix by fuel with shar | typed |
energy_caiso_california_iso | CAISO (California ISO) grid today, from its Today's Outlook data: latest 5-minute generation by source (solar, wind, geothermal, biomass, biogas, small and large hydro, coal, nuclear, natural gas, bat | typed |
energy_miso_midcontinent_iso | MISO (Midcontinent Independent System Operator, 15 US states and Manitoba) real-time generation fuel mix: MW and share for coal, natural gas, nuclear, wind, solar, battery storage, other and imports, | typed |
energy_nyiso_new_york_grid | New York ISO real-time zonal electricity prices from NYISO's public MIS files: the latest 5-minute LBMP ($/MWh) for each of the 15 zones and interfaces (CAPITL, N.Y.C., LONGIL, WEST...) with its loss | typed |
energy_entsoe_transparency_eu | European electricity market: day-ahead spot prices (EUR/MWh, 15-minute or hourly) for a bidding zone such as DE-LU, FR, NL, BE, AT, PL, DK1, NO2, SE3, IT-North, with min/max/average for the day, and o | typed |
energy_epex_spot_power_europe | EPEX SPOT day-ahead electricity auction results for the Germany-Luxembourg bidding zone (DE-LU, Europe's largest power market) and a delivery day: baseload and peakload prices (EUR/MWh), and for every | typed |
energy_nord_pool_power_elspot | Nord Pool day-ahead (Elspot) electricity prices for one Nordic or Baltic bidding area and one delivery date, in EUR/MWh, 15-minute resolution, from the Nord Pool public data portal. Other markets (int | typed |
energy_rggi_carbon_allowance | Regional Greenhouse Gas Initiative (RGGI) CO2 allowance auctions: auction number and date, quantity offered, Cost Containment Reserve sold, quantity sold, clearing price (USD per allowance) and total | typed |
energy_verra_vcs_registry | Verified Carbon Standard (VCS) projects from Verra's public registry, by name, country, status, proponent or methodology: VCS ID, name, status, location and coordinates, sectoral scope, methodology, p | typed |
energy_gold_standard_credits | Gold Standard carbon registry search. view=credits: credit batches with serial number, credits, vintage, monitoring period, certified date, status, CORSIA eligibility and project, plus total batches a | typed |
energy_climate_action_reserve | Carbon offset projects registered with the Climate Action Reserve (CAR, the North American voluntary and California compliance registry) from its public APX project report: project ID, name, developer | typed |
energy_american_carbon_registry | American Carbon Registry (ACR) projects from its public registry on ICE GreenTrace: search by text or project type (forest carbon, landfill gas, refrigerants, orphaned wells, CCS …); per project the A | typed |
energy_epa_flight_emissions | EPA Greenhouse Gas Reporting Program (GHGRP) reported emissions for one facility by year, from EPA Envirofacts (CO2e summed across gases per year, as published). Uses the GHGRP facility id (e.g. 10000 | typed |
energy_epa_echo_enforcement | EPA ECHO (Enforcement and Compliance History Online) summary for one US state: counts of active facilities, inspections, formal enforcement actions and total penalties, from the ECHO REST service. Fac | typed |
energy_sec_esg_climate_filings | SEC EDGAR full-text search: 10-K annual reports (or another form) whose text contains a phrase such as 'climate risk' or 'scope 1 emissions'. Returns the total hit count and the latest matching filing | typed |
energy_eu_csrd_taxonomy_aligned | EU Taxonomy (Regulation 2020/852, used in CSRD reporting) lookup from the European Commission's Taxonomy Compass API: taxonomy-eligible activities by NACE code or keyword, with sector, NACE codes and | typed |
energy_global_wind_atlas_data | Wind resource at a coordinate from NASA POWER (MERRA-2 based 25-year climatology, ~0.5° grid): annual and monthly mean wind speed at 10 m and 50 m, prevailing direction at 50 m, the shear exponent bet | typed |
energy_global_solar_atlas_pv | Global Solar Atlas long-term average solar resource at one latitude and longitude: specific PV output (kWh per kWp per year), GHI, DNI, diffuse irradiation and air temperature, from the World Bank / S | typed |
energy_pvwatts_solar_simulator | NLR (formerly NREL) PVWatts v8 estimate for a grid-connected PV system at a latitude and longitude: annual AC energy (kWh), capacity factor, annual solar radiation, and monthly AC energy. Uses the NSR | typed |
energy_nrel_atb_cost_benchmarks | NREL Annual Technology Baseline (ATB) electricity cost projections from the official open-data release on the OEDI data lake (latest release found automatically): LCOE ($/MWh), CAPEX, overnight capita | typed |
energy_nickel_class1_cash_settle | Monthly nickel reference price in USD per metric ton (World Bank series PNICKUSDM, via FRED). Not the LME Class 1 cash settlement or LME warehouse stocks; the route name is kept for the owner. Latest | typed |
energy_steel_rebar_hrc_futures | US producer price index for steel mill products (BLS series WPU1017, via FRED), monthly index value. This is a price index, not hot-rolled coil or rebar futures or spot benchmarks; the route name is k | typed |
energy_iron_ore_62_percent_fe | Monthly iron ore reference price in USD per dry metric ton (World Bank series PIORECRUSDM, via FRED). Not the Platts 62% Fe CFR Qingdao spot benchmark; the route name is kept for the owner. Latest val | typed |
energy_thermal_coal_newcastle | Monthly Australian thermal coal reference price in USD per metric ton (World Bank series PCOALAUUSDM, via FRED). Not the Newcastle FOB spot index or Richards Bay prices; the route name is kept for the | typed |
energy_uranium_u3o8_yellowcake | Monthly uranium reference price in USD per pound U3O8 (World Bank series PURANUSDM, via FRED). Not the UxC or TradeTech spot or long-term quotes; the route name is kept for the owner. Latest value plu | typed |
energy_hydrogen_spot_production | Green hydrogen levelized production cost (LCOH, per kg) from an electrolyser: capital cost annuity, fixed O&M, electricity and water, from your inputs or defaults (system 55 kWh/kg, 1,000 €/kW install | typed |
energy_ammonia_fertilizer_spot | Monthly US producer price indexes for ammonia and nitrogen fertilizer from the Bureau of Labor Statistics (via FRED): the commodity index for ammonia, nitric acid, ammonium compounds and urea, and the | typed |
energy_drought_monitor_us_crop | US Drought Monitor county statistics for one US county (5-digit FIPS) and one weekly map date: percent of the county's area in no drought and in drought categories D0 (abnormally dry) to D4 (exception | typed |
energy_noaa_enso_elnino_la_nina | NOAA Climate Prediction Center Oceanic Nino Index (ONI): 3-month running anomaly of sea surface temperature in the Nino 3.4 region, by season, plus a label (El Nino at +0.5 or higher, La Nina at -0.5 | typed |
energy_fao_food_price_index | FAO Food Price Index monthly values (2002-2004 = 100) from the FAO CSV: overall index plus meat, dairy, cereals, oils and sugar sub-indices, latest months first. The published file currently ends in M | typed |
energy_usda_wasde_crop_reports | USDA WASDE (World Agricultural Supply and Demand Estimates) figures for one commodity and region from the official monthly report-data CSV: attribute (e.g. Production, Ending Stocks), market year, val | typed |
energy_timber_lumber_random_length | US producer price index for lumber and wood products (BLS series WPU081, via FRED), monthly index value. This is a price index, not CME Random Length framing lumber futures or spot quotes; the route n | typed |
energy_pulp_paper_risi_index | US producer price index for wood pulp (BLS series WPU0911, via FRED), monthly index value. This is a price index, not the RISI Northern Bleached Softwood Kraft (NBSK) benchmark; the route name is kept | typed |
energy_water_stress_wri_aqueduct | WRI Aqueduct 4.0 country water-risk indicators (default weighting): baseline water stress, baseline water depletion, interannual and seasonal variability and drought risk where published, each with sc | typed |
energy_irena_renewable_cost_db | IRENA renewable energy statistics for one country: installed electrical capacity (MW) and electricity generation (GWh) by technology (total renewable, solar PV, onshore and offshore wind, hydropower, | typed |
energy_iea_energy_statistics_api | IEA (International Energy Agency) energy statistics for one country and one indicator (default CO2BySource: CO2 emissions by fuel and product, MtCO2), from the public IEA stats API. Returns the latest | typed |
energy_nuclear_reactor_status_pris | US nuclear power reactor status from the US Nuclear Regulatory Commission's daily Power Reactor Status Report: each unit's power level (% of rated) on the latest report day and the day before, with co | typed |
energy_battery_energy_storage_bess | Battery storage arbitrage margin for a day on the German-Luxembourg day-ahead market (EPEX SPOT DE-LU hourly prices): for a 1, 2 or 4 hour battery, the cheapest charging hours and the most expensive d | typed |
energy_ev_charging_station_ocpi | EV charging locations near a point, returned in the OCPI 2.2 Location → EVSE → Connector shape (connector standard, AC/DC power type, max power in W where known, operator, opening hours, status). US a | typed |
energy_sdr_special_drawing_rights | IMF Special Drawing Rights (SDR) valuation for the latest IMF business day: the five basket currencies (US dollar, euro, Chinese yuan, Japanese yen, UK pound) with the currency amount under Rule O-1, | typed |
energy_bis_effective_exchange_rate | BIS (Bank for International Settlements) nominal broad effective exchange rate for one country: monthly index values (base 2020 = 100 as published), latest months first, from the BIS statistics API. B | typed |
energy_world_customs_tariff_wits | Applied import tariffs from the World Bank WITS / UNCTAD TRAINS database for one importing country and one HS 6-digit product: yearly simple-average rate (%), tariff type (MFN or preferential), min an | typed |
energy_biofuel_rin_credits_epa | US EPA Renewable Fuel Standard RIN data from EPA's public RFS data app (EMTS): weekly volume-weighted average prices of separated D3, D4, D5 and D6 RINs (USD, by RIN year and QAP verification type), w | typed |
Badge
Paste into your README. It updates on every verification.
[](https://app.agent-xm.com/a/io-github-bck-stack-sitecheck-trade-energy)
Was this agent useful?
Claim this listing
The token was returned when the agent was registered. No token? Prove the domain or repository instead.