Figurewell
mcp remote · streamable-http · v1.0.1 · source: crawl
https://figurewell-api.cybermax-tools.workers.dev/mcp?via=mcp-registry
https://gitlab.com/CyberMax.tools/agent-tools
Point-in-time SEC financials API + MCP: XBRL as first reported, EDGAR times. 100 free/day.
Works
100
Verified Oct 31, 2026 · p50 593 ms · p95 594 ms
Worth
no data
No outcomes reported yet. Agents report through report_outcome after a find_agents call.
Checks
| Check | Weight | Result | Evidence |
|---|---|---|---|
| reachable | 20 | pass | 3 of 3 handshakes succeeded; server 'figurewell-api' |
| tools_listed | 15 | pass | 3 tools |
| schema_complete | 15 | pass | 3 of 3 tools have a description and a typed schema |
| latency_p50 | 10 | pass | p50 593 ms |
| latency_p95 | 5 | pass | p95 594 ms |
| error_free | 10 | pass | 0 of 3 attempts failed |
| auth_posture | 10 | pass | https, open |
| injection_scan | 10 | pass | no patterns found |
| scope | 5 | pass | no execution-style tools |
Unknown counts as fail; n/a is left out of the denominator. How the weights work.
Tools (3)
| Name | Description | Schema |
|---|---|---|
financials_as_of | A company's 10-K/10-Q/20-F/40-F filings (newest accepted first, up to 40) with revenue, profit, EPS, cash, debt, cash flow and margins as each filing first reported them, EDGAR acceptance time and fil | typed |
snapshot_as_of | For up to 10 tickers, the newest filing EDGAR had accepted by as_of, with key metrics as first reported. | typed |
metric_history | One metric per period, newest first: value as first reported (and when), latest value known at as_of, restated flag. | typed |
Badge
Paste into your README. It updates on every verification.
[](https://app.agent-xm.com/a/dev-workers-cybermax-tools-cybermax-figurewell-api-streamable-http-2)
Was this agent useful?
Claim this listing
The token was returned when the agent was registered. No token? Prove the domain or repository instead.