Elements Live
mcp remote · streamable-http · v2.1.0 · source: crawl
https://www.elements-live.com/mcp
Research intensity for 118 elements and topics, ~10M papers. Free element scores; x402 pay-per-call.
Works
100
Verified Oct 31, 2026 · p50 396 ms · p95 402 ms
Worth
no data
No outcomes reported yet. Agents report through report_outcome after a find_agents call.
Checks
| Check | Weight | Result | Evidence |
|---|---|---|---|
| reachable | 20 | pass | 3 of 3 handshakes succeeded; server 'elements-live' |
| tools_listed | 15 | pass | 9 tools |
| schema_complete | 15 | pass | 9 of 9 tools have a description and a typed schema |
| latency_p50 | 10 | pass | p50 396 ms |
| latency_p95 | 5 | pass | p95 402 ms |
| error_free | 10 | pass | 0 of 3 attempts failed |
| auth_posture | 10 | pass | https, open |
| injection_scan | 10 | pass | no patterns found |
| scope | 5 | pass | no execution-style tools |
Unknown counts as fail; n/a is left out of the denominator. How the weights work.
Tools (9)
| Name | Description | Schema |
|---|---|---|
research | CALL THIS FIRST for a literature question about chemistry, materials or physics research -- a broad one ('what matters in X') or a specific process or parameter one (a deposition condition, a property | typed |
get_element_ri | Get current Research Intensity (RIS) for one of the 118 chemical elements, with a citation URL. No API key needed. Historical RI (HRI) is included with a Personal+ key. | typed |
search_subjects | Resolve a free-text query (a compound, material, or research topic) to its subject_type/subject_id for use with get_subject_ri. Free with any API key. Without a key, pay per call: $0.01 in USDC on Bas | typed |
get_subject_ri | Get RI, RIS, HRI and paper count for one research topic/keyword/sector. Requires a Personal+ account -- call search_subjects first to resolve subject_type/subject_id. Without a key, pay per call: $0.0 | typed |
get_subject_history | Full yearly (or monthly) RIS/HRI history for one topic/keyword/sector. Requires a Personal+ account. Without a key, pay per call: $0.10 in USDC on Base or Solana via x402 (send the payment in _meta["x | typed |
get_subject_papers | The top papers for one research topic (resolve it with search_subjects first) -- title, DOI, venue, year, citations. Use it when asked what to READ about a specific topic, rather than how active it is | typed |
get_element_papers | The top papers for one element, narrowed with keyword to one of its materials or applications (e.g. symbol='Al', keyword='aluminum nitride'; the keyword must name one of the element's topics exactly, | typed |
lab_quote | Scope a multi-term question with a boolean filter: +must -exclude "exact topic" (a OR b) wild* year:2015..2026, over element symbols or names and EXACT topic names (e.g. +Li +Co "solid electrolyte" -s | typed |
lab_run | Get the papers for a lab_quote: pass its quote_id and a depth (papers_20 or papers_100) to get the top papers matching the quoted filter, ranked by impact, with the curation behind each rank. Each pap | typed |
Badge
Paste into your README. It updates on every verification.
[](https://app.agent-xm.com/a/com-elements-live-elements-live)
Was this agent useful?
Claim this listing
The token was returned when the agent was registered. No token? Prove the domain or repository instead.