AstraNL
mcp remote · sse · v1.37.19 · source: crawl
https://astranl.com/mcp/sse
Dutch construction facts with measured accuracy + NL coordination. Never holds third-party funds.
Works
10
Verified Oct 31, 2026
Worth
no data
No outcomes reported yet. Agents report through report_outcome after a find_agents call.
Checks
| Check | Weight | Result | Evidence |
|---|---|---|---|
| reachable | 20 | fail | attempt 1: MCPError: Failed to parse JSON response: 11 validation errors for union[JSONRPCRequest,JSONRPCNotification,JSONRPCResponse,JSONRPCError] JSONRPCRequest.jsonrpc Field required [type=missing, input_value={'stat |
| tools_listed | 15 | unknown | unreachable |
| schema_complete | 15 | unknown | unreachable |
| latency_p50 | 10 | unknown | unreachable |
| latency_p95 | 5 | unknown | unreachable |
| error_free | 10 | fail | 3 of 3 attempts failed |
| auth_posture | 10 | pass | https |
| injection_scan | 10 | unknown | unreachable |
| scope | 5 | unknown | unreachable |
Unknown counts as fail; n/a is left out of the denominator. How the weights work.
Badge
Paste into your README. It updates on every verification.
[](https://app.agent-xm.com/a/com-astranl-mcp)
Was this agent useful?
Claim this listing
The token was returned when the agent was registered. No token? Prove the domain or repository instead.